Breaking News
Get 40% Off 0
👀 👁 🧿 All eyes on Biogen, up +4,56% after posting earnings. Our AI picked it in March 2024.
Which stocks will surge next?
Unlock AI-picked Stocks

Real Time Commodity Futures Prices

Download Data
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Commodity Month Last High Low Chg. Chg. % Time
  Gold Jun 24 2,358.85 2,362.10 2,338.15 +16.35 +0.70% 04:08:29  
  XAU/USD 2,346.86 2,350.20 2,326.44 +14.33 +0.61% 04:08:28  
  Silver May 24 27.723 27.742 27.288 +0.370 +1.35% 04:08:21  
  XAG/USD 27.7055 27.7305 27.2705 +0.2630 +0.96% 04:08:26  
  Copper May 24 4.5877 4.5983 4.5318 +0.0702 +1.55% 04:08:24  
  Platinum Jul 24 930.85 934.25 924.90 +10.35 +1.12% 04:08:26  
  Palladium Jun 24 993.25 997.28 988.50 +11.25 +1.15% 04:08:12  
  Crude Oil WTI Jun 24 83.97 84.21 83.73 +0.40 +0.48% 04:08:28  
  Brent Oil Jun 24 89.38 89.70 89.17 +0.37 +0.42% 04:08:19  
  Natural Gas Jun 24 1.989 2.002 1.974 +0.003 +0.15% 04:06:54  
  Heating Oil May 24 2.5685 2.5749 2.5536 +0.0181 +0.71% 04:08:28  
  Gasoline RBOB May 24 2.7748 2.7809 2.7656 +0.0166 +0.60% 04:08:30  
  London Gas Oil May 24 788.38 790.50 783.25 +4.13 +0.53% 04:08:27  
  Aluminium 2,598.00 2,602.50 2,562.00 +19.00 +0.74% 04:08:22  
  Zinc 2,896.00 2,898.00 2,854.50 +43.00 +1.51% 04:08:04  
  Nickel 19,411.00 19,496.50 19,373.50 +219.50 +1.14% 04:08:29  
  Copper 10,011.50 10,041.50 9,901.00 +104.50 +1.05% 04:08:28  
  US Wheat May 24 599.50 603.00 599.25 -1.50 -0.25% 04:08:26  
  Rough Rice Jul 24 19.190 19.305 19.165 +0.015 +0.08% 25/04  
  US Corn May 24 440.90 442.12 440.50 -0.10 -0.02% 04:05:40  
  US Soybeans May 24 1,158.88 1,164.00 1,158.75 -3.12 -0.27% 04:08:18  
  US Soybean Oil Jul 24 45.55 45.74 45.48 +0.12 +0.26% 04:06:42  
  US Soybean Meal Jul 24 345.25 347.45 345.25 -2.35 -0.68% 04:08:17  
  US Cotton #2 Jul 24 81.35 81.47 80.94 +0.27 +0.33% 04:07:19  
  US Cocoa Jul 24 10,818.00 11,372.00 10,506.00 -199.00 -1.81% 25/04  
  US Coffee C Jul 24 226.05 231.85 226.05 +0.15 +0.07% 25/04  
  London Coffee Jul 24 4,297.00 4,300.00 4,283.00 -12.00 -0.28% 04:08:26  
  US Sugar #11 May 24 19.54 19.56 19.35 +0.12 +0.62% 04:07:45  
  Orange Juice May 24 379.50 379.50 368.25 +10.00 +2.71% 25/04  
  Live Cattle Apr 24 183.85 184.05 181.35 +1.75 +0.96% 25/04  
  Lean Hogs May 24 95.50 96.75 95.00 -1.85 -1.90% 25/04  
  Feeder Cattle May 24 246.35 246.97 243.03 -7.43 -2.93% 25/04  
  Lumber May 24 516.00 518.00 498.50 +16.50 +3.30% 25/04  
  Oats 356.00 367.75 356.00 -12.75 -3.46% 03:59:17  
 
Continue with Google
or
Sign up with Email