Key Dividend Increases From Last Week,​​​​​​​ Including Costco, Procter & Gamble And Qualcomm

This image has an empty alt attribute; its file name is stocks_raised_dividends1.jpg

Company Company Announcement Date Amount Previous Amount Increase Amount Yield Ex-Date Payable Date Market Cap
Banco Bradesco S.A. BBD 4/15/2021 $0.14 $0.00 3290.00% 3.05% 4/19/2021 4/27/2021 39.267
Banco Bradesco S.A. BBDO 4/15/2021 $0.12 $0.00 2995.00% 3.08% 4/19/2021 4/27/2021 39.078
Banco Santander-Chile BSAC 4/14/2021 $0.93 $0.47 99.70% 4.10% 4/22/2021 5/7/2021 12.225
Ternium S.A. TX 4/15/2021 $2.10 $1.20 75.00% 5.46% 5/5/2021 5/14/2021 7.719
SAP SE SAP 4/12/2021 $2.19 $1.70 29.06% 2.10% 5/13/2021 5/25/2021 164.61
Costco Wholesale Corporation COST 4/14/2021 $0.79 $0.70 12.86% 0.87% 4/29/2021 5/14/2021 164.092
Grupo Aval Acciones y Valores S.A. AVAL 4/13/2021 $0.02 $0.02 12.05% 4.60% 5/27/2021 6/8/2021 7.108
Aon plc AON 4/15/2021 $0.51 $0.46 10.87% 0.86% 4/30/2021 5/14/2021 53.487
First Republic Bank FRC 4/14/2021 $0.22 $0.20 10.00% 0.52% 4/28/2021 5/13/2021 30.851
The Procter & Gamble Company PG 4/13/2021 $0.87 $0.79 10.00% 2.58% 4/22/2021 5/17/2021 337.064
AptarGroup, Inc. ATR 4/15/2021 $0.38 $0.36 5.56% 1.03% 4/27/2021 5/19/2021 9.805
QUALCOMM Incorporated QCOM 4/14/2021 $0.68 $0.65 4.62% 1.98% 6/2/2021 6/24/2021 153.78
Shaw Communications Inc. SJR 4/16/2021 $0.08 $0.08 1.55% 3.20% 6/14/2021 6/29/2021 13.917
Itaú Unibanco Holding S.A. ITUB 4/14/2021 $0.00 $0.00 1.54% 2.70% 5/3/2021 6/11/2021 46.121

Disclaimer: You should seek the advice of a security professional regarding your stock transactions. The trading of securities may not be suitable for all potential users of Thedividendmanager. ...

more
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.