30 Firms Going Ex-Dividend Next Week, Including AT&T, Comcast And Verizon Communications

Money, Profit, Finance, Business, Return, Yield

There are several well known large cap stocks going ex-dividend next week including the following six Top 100 Dividend Stocks: Sempra Energy, Quest Diagnostics, Comcast, AT&T, Verizon Communications and Hormel Foods.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

 

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
top100-01 Sempra Energy SRE 3.25% 137.6 7/6/2021 7/15/2021 1.1 41.757
Progressive Corp. PGR 0.42% 97.57 7/6/2021 7/15/2021 0.1 57.131
top100-01 Quest Diagnostics, Inc. DGX 1.92% 130.04 7/6/2021 7/21/2021 0.62 15.925
Enagas SA – ADR ENGGY 10.21% 11.71 7/6/2021 7/23/2021 0.599558 6.153
Gap, Inc. GPS 1.45% 33.1 7/6/2021 7/28/2021 0.12 12.393
top100-01 Comcast Corp  CMCSA 1.78% 56.25 7/6/2021 7/28/2021 0.25 257.763
China Construction Bank Corp. – ADR CICHY 6.41% 15.86 7/6/2021 8/20/2021 1.019763 201.038
China Life Insurance Co – ADR LFC 4.91% 10.13 7/6/2021 9/2/2021 0.495058 125.707
Roper Technologies Inc ROP 0.49% 466.19 7/7/2021 7/23/2021 0.5625 49.045
Gentex Corp. GNTX 1.46% 33 7/8/2021 7/21/2021 0.12 8
American Eagle Outfitters Inc. AEO 1.91% 37.42 7/8/2021 7/23/2021 0.18 6.204
Toll Brothers Inc. TOL 1.20% 58.48 7/8/2021 7/23/2021 0.17 7.168
Marvell Technology Inc MRVL 0.43% 57.66 7/8/2021 7/28/2021 0.06 47.543
Morningstar Inc MORN 0.51% 251.91 7/8/2021 7/30/2021 0.315 10.819
Darden Restaurants, Inc. DRI 3.15% 140.34 7/8/2021 8/2/2021 1.1 18.252
top100-01 AT&T, Inc. T 7.22% 28.86 7/8/2021 8/2/2021 0.52 205.776
top100-01 Verizon Communications Inc VZ 4.45% 56.38 7/8/2021 8/2/2021 0.6275 233.376
Iberdrola S.A. – ADR – Level I IBDRY 1.61% 49.37 7/8/2021 8/9/2021 1.226635 75.71
Mastercard Incorporated MA 0.47% 369.26 7/8/2021 8/9/2021 0.44 364.363
Kuala Lumpur Kepong Bhd – ADR KLKBY 1.79% 5.4 7/8/2021 8/17/2021 0.048311 6.051
Coca Cola HBC AG – ADR CCHGY 2.08% 37.15 7/8/2021 8/17/2021 0.776128 13.607
Aveva Group – ADR AVVYY 1.32% 50.55 7/8/2021 8/18/2021 0.332454 15.661
British American Tobacco Plc – ADR BTI 7.64% 39.56 7/8/2021 8/24/2021 0.746191 90.49
Halma plc – ADR HALMY 0.00% 77.72 7/8/2021 8/27/2021 0.304864 14.753
Intuit Inc INTU 0.49% 488.43 7/9/2021 7/19/2021 0.59 133.689
Fielmann AG – ADR FLMNY 0.00% 16.15 7/9/2021 7/28/2021 0.290808 7.856
Oge Energy Corp. OGE 4.77% 34.31 7/9/2021 7/30/2021 0.4025 6.855
Lincoln National Corp. LNC 2.65% 63.72 7/9/2021 8/2/2021 0.42 12.035
UDR Inc UDR 2.92% 49.61 7/9/2021 8/2/2021 0.3625 14.716
top100-01 Hormel Foods Corp. HRL 2.07% 47.82 7/9/2021 8/16/2021 0.245 25.955
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.