22 Firms Going Ex-Dividend Next Week, Including Colgate-Palmolive, CVS Health And Procter & Gamble

Money, Profit, Finance, Business, Return, Yield

There are several well known large cap stocks going ex-dividend next week including the following three Top 100 Dividend Stocks: Colgate-Palmolive, CVS Health Corp., and Procter & Gamble.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
Enel Spa – ADR ENLAY 4.67% 9.47 7/19/2021 8/12/2021 0.223388 95.069
Pacificorp – 7% PRF PERPETUAL  PPWLM 4.32% 161.9 7/19/2021 8/15/2021 1.75 57.808
Caterpillar Inc. CAT 2.03% 211.81 7/19/2021 8/20/2021 1.11 116.383
West Pharmaceutical Services, Inc. WST 0.18% 371.64 7/20/2021 8/4/2021 0.17 27.492
Lowe`s Cos., Inc. LOW 1.64% 193.33 7/20/2021 8/4/2021 0.8 137.229
top100-01 Colgate-Palmolive Co. CL 2.17% 83.24 7/20/2021 8/16/2021 0.45 69.962
Gudang Garam Tbk – ADR GDNGY 6.21% 11.49 7/21/2021 8/13/2021 0.717612 5.526
United Micro Electronics – ADR UMC 2.96% 9.75 7/21/2021 8/20/2021 0.285389 23.229
APA Corporation APA 0.49% 19.07 7/21/2021 8/23/2021 0.025 7.151
top100-01 CVS Health Corp CVS 2.44% 82.52 7/22/2021 8/2/2021 0.5 107.985
nVent Electric plc NVT 2.24% 30.9 7/22/2021 8/6/2021 0.175 5.144
Pentair plc PNR 1.14% 70.15 7/22/2021 8/6/2021 0.2 11.677
top100-01 Procter & Gamble Co. PG 2.54% 138 7/22/2021 8/16/2021 0.8698 337.231
Williams-Sonoma, Inc. WSM 1.42% 161.88 7/22/2021 8/27/2021 0.59 12.026
Hon Hai Precision Industry – GDR – Reg S HNHPF 3.44% 8.38 7/22/2021 8/27/2021 0.285847 58.911
Persimmon plc – ADR PSMMY 7.30% 84.33 7/22/2021 8/30/2021 3.056878 13.086
Albertsons Companies Inc  ACI 1.98% 19.98 7/23/2021 8/10/2021 0.1 9.235
Volkswagen AG – ADR  VWAPY 2.28% 25.4 7/23/2021 8/10/2021 0.591656 149.044
Volkswagen AG – ADR VWAGY 1.70% 34.1 7/23/2021 8/10/2021 0.584352 168.009
Lenovo Group Ltd. – ADR LNVGY 5.43% 21.53 7/23/2021 8/17/2021 0.618469 13.035
Conoco Phillips COP 2.88% 57.91 7/23/2021 9/1/2021 0.43 78.455
Fubon Financial Holding Co. Ltd. FUIZF 8.75% 12.25 7/23/2021 9/3/2021 1.071321 28.493
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.