Key Dividend Increases From Last Week Including Simon Property Group And Cardinal Health

This image has an empty alt attribute; its file name is stocks_raised_dividends1.jpg

 

Company Symbol Amount Previous Amount Increase Amount Yield Ex-Date Payable Date Market Cap
Pioneer Natural Resources Company PXD $1.51 $0.56 169.64% 3.90% 9/2/2021 9/17/2021 36.125
Diageo plc DEO $2.48 $1.53 61.60% 1.80% 8/26/2021 10/13/2021 116.646
Itaú Unibanco Holding S.A. ITUB $0.02 $0.01 61.43% 2.30% 8/16/2021 9/3/2021 57.746
PLDT Inc. PHI $0.84 $0.59 43.49% 4.80% 8/17/2021 9/20/2021 5.412
Gerdau S.A. GGB $0.10 $0.07 42.55% 0.40% 8/17/2021 9/2/2021 10.046
Global Payments Inc. GPN $0.25 $0.20 28.21% 0.52% 9/9/2021 9/24/2021 51.065
MGM Resorts International MGM $0.00 $0.00 25.00% 0.03% 9/9/2021 9/15/2021 19.077
KLA Corporation KLAC $1.05 $0.90 16.67% 1.19% 8/13/2021 9/1/2021 53.882
Willis Towers Watson Public Limited Company WLTW $0.80 $0.71 12.68% 1.57% 9/29/2021 10/15/2021 28.111
Diamondback Energy, Inc. FANG $0.45 $0.40 12.50% 2.35% 8/11/2021 8/19/2021 13.983
Fidelity National Financial, Inc. FNF $0.40 $0.36 11.11% 3.66% 9/15/2021 9/30/2021 13.664
VICI Properties Inc. VICI $0.36 $0.33 9.09% 4.70% 9/23/2021 10/7/2021 16.224
ResMed Inc. RMD $0.42 $0.39 7.69% 0.63% 8/18/2021 9/23/2021 40.45
Simon Property Group, Inc. SPG $1.50 $1.40 7.14% 4.64% 9/8/2021 9/30/2021 43.66
Illinois Tool Works Inc. ITW $1.22 $1.14 7.02% 2.14%   10/14/2021 71.583
The Scotts Miracle-Gro Company SMG $0.66 $0.62 6.45% 1.50% 8/26/2021 9/10/2021 9.067
Essent Group Ltd. ESNT $0.18 $0.17 5.88% 1.50% 8/31/2021 9/10/2021 5.342
Microchip Technology Incorporated MCHP $0.44 $0.41 5.81% 1.19% 8/19/2021 9/3/2021 40.969
Switch, Inc. SWCH $0.05 $0.05 5.00% 0.90% 8/18/2021 8/31/2021 6.02
Fox Corporation FOX $0.24 $0.23 4.35% 1.30% 8/31/2021 9/29/2021 20.326
Reinsurance Group of America, Incorporated RGA $0.73 $0.70 4.29% 2.50% 8/16/2021 8/31/2021 8.074
BP p.l.c. BP $0.33 $0.32 4.00% 5.00% 8/12/2021 9/24/2021 85.652
Carlisle Companies Incorporated CSL $0.54 $0.53 2.86% 1.05% 8/17/2021 9/1/2021 10.598
International Flavors & Fragrances Inc. IFF $0.79 $0.77 2.60% 2.13% 9/23/2021 10/5/2021 38.289
Spirit Realty Capital, Inc. SRC $0.64 $0.63 2.08% 5.08% 9/29/2021 10/15/2021 6.033
Healthcare Trust of America, Inc. HTA $0.33 $0.32 1.56% 4.75% 10/1/2021 10/11/2021 6.285
Dover Corporation DOV $0.50 $0.50 1.01% 1.18% 8/30/2021 9/15/2021 24.338
Federal Realty Investment Trust FRT $1.07 $1.06 0.94% 3.50% 9/21/2021 10/15/2021 9.264
 Cardinal Health, Inc. CAH $0.49 $0.49 0.04% 3.88% 9/30/2021 10/15/2021 14.711
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.