82 Firms Going Ex-Dividend Next Week, Including Target, Walgreens Boots Alliance And GlaxoSmithKline

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well-known large-cap stocks going ex-dividend next week including the following twelve Top 100 Dividend Stocks: Novo Nordisk, Amgen, Phillips 66, Aflac, Target, Consolidated Edison, Cummins, Magna International, Raytheon Technologies, Walgreens Boots Alliance, Hershey Company, and GlaxoSmithKline.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
 Novo Nordisk – ADR NVO 1.1% 100.1 8/16/2021 8/25/2021 0.557094 230.331
Pacwest Bancorp PACW 2.4% 42.15 8/16/2021 8/31/2021 0.25 5.066
Reynolds Consumer Products Inc REYN 3.3% 29.21 8/16/2021 8/31/2021 0.23 6.124
Reinsurance Group Of America, Inc. RGA 2.5% 119.67 8/16/2021 8/31/2021 0.73 8.128
HK Electric Investments & HK Electric Investments Ltd – ADR HKVTY 4.2% 9.75 8/16/2021 9/3/2021 0.204969 9.002
Skyworks Solutions, Inc. SWKS 1.2% 186.73 8/16/2021 9/7/2021 0.56 30.451
AMGEN Inc. AMGN 3.1% 228.5 8/16/2021 9/8/2021 1.76 130.038
Xinyi Solar Holdings Limited – ADR XISHY 0.0% 43.34 8/16/2021 10/6/2021 0.437164 19.263
Loews Corp. L 0.5% 55.65 8/17/2021 8/31/2021 0.0625 14.358
ICL Group Ltd. ICL 3.0% 7.31 8/17/2021 9/1/2021 0.0526 9.464
Carlisle Companies Inc. CSL 1.1% 203.48 8/17/2021 9/1/2021 0.54 10.671
Phillips 66 PSX 4.9% 73.88 8/17/2021 9/1/2021 0.9 32.446
Waste Connections Inc WCN 0.7% 124.99 8/17/2021 9/1/2021 0.205 32.737
 Aflac Inc. AFL 2.4% 56.55 8/17/2021 9/1/2021 0.33 38.128
Petroleo Brasileiro S.A. Petrobras – ADR  PBR-A 0.0% 10.75 8/17/2021 9/1/2021 0.62149 71.485
Petroleo Brasileiro S.A. Petrobras – ADR PBR 0.0% 11.13 8/17/2021 9/1/2021 0.62149 72.493
Gerdau S.A. – ADR GGB 7.1% 6.1 8/17/2021 9/2/2021 0.104824 10.268
Vulcan Materials Co VMC 0.8% 191 8/17/2021 9/3/2021 0.37 25.28
Paccar Inc. PCAR 1.7% 79.85 8/17/2021 9/8/2021 0.34 28.18
Archer Daniels Midland Co. ADM 2.4% 61.59 8/17/2021 9/8/2021 0.37 34.289
Marathon Oil Corporation MRO 1.7% 12.22 8/17/2021 9/10/2021 0.05 9.662
Marathon Petroleum Corp MPC 4.1% 58.6 8/17/2021 9/10/2021 0.58 37.424
Target Corp TGT 1.4% 264.5 8/17/2021 9/10/2021 0.9 131.661
Consolidated Edison, Inc. ED 4.1% 76.4 8/17/2021 9/15/2021 0.775 27.235
Globe Telecom Inc. – ADR GTMEY 5.5% 38.72 8/17/2021 9/20/2021 0.535597 5.244
PLDT Inc – ADR PHI 6.9% 24.24 8/17/2021 9/20/2021 0.843984 5.332
Equinix Inc EQIX 1.4% 797.97 8/17/2021 9/22/2021 2.87 72.091
Universal Robina Corporation – ADR UVRBY 1.2% 29.03 8/17/2021 9/30/2021 0.362793 6.399
Switch Inc – Ordinary Shares – Class A SWCH 0.8% 24.53 8/18/2021 8/31/2021 0.0525 5.841
Apollo Global Management Inc APO 3.3% 60.23 8/18/2021 8/31/2021 0.5 14.182
Littelfuse, Inc. LFUS 0.8% 270.18 8/18/2021 9/2/2021 0.53 6.65
Kinross Gold Corp. KGC 2.0% 6.01 8/18/2021 9/2/2021 0.03 7.597
Nielsen Holdings plc NLSN 1.0% 23.28 8/18/2021 9/2/2021 0.06 8.29
Bunge Ltd. BG 2.7% 78.65 8/18/2021 9/2/2021 0.525 11.047
Discover Financial Services DFS 1.5% 132.04 8/18/2021 9/2/2021 0.5 39.666
BWX Technologies Inc BWXT 1.6% 55.38 8/18/2021 9/8/2021 0.21 5.243
Centerpoint Energy Inc. CNP 2.4% 26.62 8/18/2021 9/9/2021 0.16 15.848
Chevron Corp. CVX 5.3% 101.76 8/18/2021 9/10/2021 1.34 198.052
Great Eastern Holdings Limited – ADR GEHDY 0.9% 32.73 8/18/2021 9/15/2021 0.147939 7.746
Thomson-Reuters Corp TRI 1.5% 113.01 8/18/2021 9/15/2021 0.405 56.901
HKT Trust – ADR HKTTY 6.1% 13.01 8/18/2021 9/17/2021 0.394778 10.535
Resmed Inc. RMD 0.6% 275.12 8/18/2021 9/23/2021 0.42 40.023
Suncorp Group Limited – ADR SNMCY 7.5% 9.73 8/18/2021 9/29/2021 0.352958 12.483
Hongkong Land Holdings Ltd. – ADR HNGKY 2.7% 22.58 8/18/2021 10/20/2021 0.3 10.607
Jardine Matheson Holdings Ltd. – ADR JMHLY 1.5% 57.27 8/18/2021 10/20/2021 0.44 45.017
Cognizant Technology Solutions Corp. CTSH 1.3% 73.07 8/19/2021 8/31/2021 0.24 38.673
Kumba Iron Ore Ltd. – ADR KIROY 18.3% 16.85 8/19/2021 9/2/2021 1.635056 16.233
Cummins Inc. CMI 2.5% 233.77 8/19/2021 9/2/2021 1.45 33.864
Timken Co. TKR 1.6% 76.5 8/19/2021 9/3/2021 0.3 5.868
Tetra Tech, Inc. TTEK 0.6% 138.41 8/19/2021 9/3/2021 0.2 7.489
Cognex Corp. CGNX 0.3% 85.19 8/19/2021 9/3/2021 0.06 14.767
Bath & Body Works Inc BBWI 1.0% 63.88 8/19/2021 9/3/2021 0.15 16.576
 Magna International Inc. MGA 2.0% 86.6 8/19/2021 9/3/2021 0.43 25.58
Microchip Technology, Inc. MCHP 1.2% 150.5 8/19/2021 9/3/2021 0.437 40.931
TE Connectivity Ltd – Registered Shares TEL 1.3% 149.99 8/19/2021 9/3/2021 0.5 49.347
Rexnord Corp RXN 0.6% 59.64 8/19/2021 9/7/2021 0.09 7.194
Raytheon Technologies Corporation RTX 2.3% 87.99 8/19/2021 9/9/2021 0.51 133.131
Snap-on, Inc. SNA 2.2% 225.35 8/19/2021 9/10/2021 1.23 12.198
Otis Worldwide Corp OTIS 1.1% 90.66 8/19/2021 9/10/2021 0.24 38.47
Walgreens Boots Alliance Inc WBA 4.0% 48.34 8/19/2021 9/10/2021 0.4775 42.397
Moody`s Corp. MCO 0.6% 380.35 8/19/2021 9/10/2021 0.62 70.918
Sherwin-Williams Co. SHW 0.7% 296.06 8/19/2021 9/10/2021 0.55 79.433
Primerica Inc PRI 1.3% 151.06 8/19/2021 9/14/2021 0.47 5.978
Royalty Pharma plc – Ordinary Shares – Class A RPRX 1.8% 37.9 8/19/2021 9/15/2021 0.17 21.967
Hershey Company HSY 2.0% 178.96 8/19/2021 9/15/2021 0.901 36.959
Pershing Square Holdings Ltd PSHZF 1.1% 35.88 8/19/2021 9/17/2021 0.1 7.732
Evergy Inc EVRG 3.2% 66.92 8/19/2021 9/20/2021 0.535 15.415
Want Want China Holdings Ltd – ADR WWNTY 4.3% 33.84 8/19/2021 9/22/2021 0.73 8.111
Manila Electric Company – ADR MAEOY 3.6% 11.2 8/19/2021 9/30/2021 0.200706 6.312
HSBC Holdings plc – ADR HSBC 4.9% 28.52 8/19/2021 9/30/2021 0.35 117.156
Anglo American plc – ADR NGLOY 7.4% 23.36 8/19/2021 10/1/2021 0.4 64.748
London Stock Exchange Group – ADR LNSTY 0.6% 27.63 8/19/2021 10/5/2021 0.0866 57.653
Ashtead Group plc – ADR ASHTY 1.3% 307.01 8/19/2021 10/6/2021 1.94306 35.251
Imperial Brands Plc – ADR IMBBY 5.3% 22.04 8/19/2021 10/7/2021 0.290375 21.124
Glaxosmithkline plc – ADR GSK 5.2% 41.13 8/19/2021 10/7/2021 0.530085 103.483
Abrdn Plc – ADR SLFPY 4.8% 16.96 8/19/2021 10/13/2021 0.404787 9.246
Pan American Silver Corp PAAS 1.6% 25.49 8/20/2021 9/3/2021 0.1 5.593
Atmos Energy Corp. ATO 2.5% 100.89 8/20/2021 9/7/2021 0.625 13.215
Tractor Supply Co. TSCO 1.1% 190.67 8/20/2021 9/8/2021 0.52 22.071
United Parcel Service, Inc. – Ordinary Shares – Class B UPS 2.1% 191.29 8/20/2021 9/9/2021 1.02 166.826
NortonLifeLock Inc NLOK 2.1% 25.39 8/20/2021 9/15/2021 0.125 15.159
China Gas Holdings Ltd. – ADR CGHLY 3.6% 79.64 8/20/2021 10/15/2021 1.449014 17.756
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.