132 Firms Going Ex-Dividend This Week, Including Kraft Heinz, Qualcomm And PepsiCo

There are several well-known large cap stocks going ex-dividend next week including the following stocks: Dow, Realty Income, McDonald’s Principal Financial Group, Kraft Heinz, Qualcomm, Dominion Resources and PepsicCo.

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Stock Symbol Yield Stock Price Ex-Div Date Pay Date Div Payout Market Cap
Crane Co. CR 1.78% 99.78 8/30/2021 9/8/2021 0.43 5.844
Grupo Aval Acciones y Valores S.A. – ADR AVAL 5.21% 5.82 8/30/2021 9/9/2021 0.024646 6.422
AGNC Investment Corp AGNC 9.06% 16.2 8/30/2021 9/10/2021 0.12 8.498
Dow Inc DOW 4.62% 61.89 8/30/2021 9/10/2021 0.7 46.283
Agree Realty Corp. ADC 3.51% 74.7 8/30/2021 9/14/2021 0.217 5.138
STAG Industrial Inc STAG 3.47% 41.9 8/30/2021 9/15/2021 0.120833 6.773
Cullen Frost Bankers Inc. CFR 2.68% 114.9 8/30/2021 9/15/2021 0.75 7.294
Newell Brands Inc NWL 3.82% 24.56 8/30/2021 9/15/2021 0.23 10.456
Hubbell Inc. HUBB 1.98% 203.16 8/30/2021 9/15/2021 0.98 11.054
Keycorp KEY 3.75% 20.18 8/30/2021 9/15/2021 0.185 19.261
Dover Corp. DOV 1.16% 173.72 8/30/2021 9/15/2021 0.5 25.084
Barrick Gold Corp. GOLD 1.88% 19.56 8/30/2021 9/15/2021 0.09 35.407
CSX Corp. CSX 1.11% 34.07 8/30/2021 9/15/2021 0.093333 77.329
Estee Lauder Cos., Inc. EL 0.65% 336.8 8/30/2021 9/15/2021 0.53 122.739
Factset Research Systems Inc. FDS 0.90% 368.98 8/30/2021 9/16/2021 0.82 14
Cable One Inc CABO 0.54% 2055.05 8/30/2021 9/17/2021 2.75 12.462
RLI Corp. RLI 0.92% 111.25 8/30/2021 9/20/2021 0.25 5.047
Woodside Petroleum – ADR WOPEY 4.29% 14.17 8/30/2021 9/24/2021 0.3 13.799
Techtronic Industries Co. Ltd. – ADR TTNDY 1.03% 104.69 8/30/2021 9/27/2021 0.546026 39.297
Brookfield Renewable Corporation BEPC 2.94% 43.5 8/30/2021 9/29/2021 0.30375 7.441
Corning, Inc. GLW 2.35% 40.02 8/30/2021 9/29/2021 0.24 34.554
Brookfield Asset Management Inc. BAM 0.95% 56.4 8/30/2021 9/29/2021 0.13 88.161
Power Integrations Inc. POWI 0.53% 101.87 8/30/2021 9/30/2021 0.13 6.16
Wharf (Holdings) Ltd. – ADR WARFY 1.63% 6.32 8/30/2021 9/30/2021 0.051397 9.657
Union Pacific Corp. UNP 1.91% 224.72 8/30/2021 9/30/2021 1.07 147.386
Allstate Corp (The) ALL 2.42% 136.6 8/30/2021 10/1/2021 0.81 40.64
China Resources Beer (Holdings) Co. Ltd. CRHKY 1.00% 16.22 8/30/2021 11/1/2021 0.081385 26.513
Bentley Systems Inc –  BSY 0.19% 64 8/31/2021 9/9/2021 0.03 17.835
Essent Group Ltd ESNT 1.57% 46.76 8/31/2021 9/10/2021 0.18 5.207
NCR Corp. – 5.50% PRF PERPETUAL USD NCRRP 6.65% 827 8/31/2021 9/10/2021 13.75 100.398
Interactive Brokers Group Inc  IBKR 0.66% 62.52 8/31/2021 9/14/2021 0.1 25.998
Ashland Global Holdings Inc ASH 1.46% 83.91 8/31/2021 9/15/2021 0.3 5.102
Wendy`s Co – Ordinary Shares – Class A WEN 2.02% 23.78 8/31/2021 9/15/2021 0.12 5.282
Watts Water Technologies, Inc. WTS 0.64% 166.07 8/31/2021 9/15/2021 0.26 5.601
Element Solutions Inc ESI 1.06% 23.05 8/31/2021 9/15/2021 0.06 5.694
People`s United Financial Inc  PBCTP 4.85% 29.13 8/31/2021 9/15/2021 0.351563 7.071
Stifel Financial Corp. SF 0.91% 67.57 8/31/2021 9/15/2021 0.15 7.078
Polaris Inc PII 2.04% 125.7 8/31/2021 9/15/2021 0.63 7.648
Old Republic International Corp. ORI 3.38% 26.41 8/31/2021 9/15/2021 0.22 8.096
Advanced Drainage Systems Inc WMS 0.40% 116.78 8/31/2021 9/15/2021 0.11 8.214
BorgWarner Inc BWA 1.60% 42.65 8/31/2021 9/15/2021 0.17 10.217
Universal Health Services, Inc.  UHS 0.53% 152.21 8/31/2021 9/15/2021 0.2 12.706
Agnico Eagle Mines Ltd AEM 2.50% 57.09 8/31/2021 9/15/2021 0.35 14.14
Interpublic Group Of Cos., Inc. IPG 2.99% 36.83 8/31/2021 9/15/2021 0.27 14.503
Avery Dennison Corp. AVY 1.26% 218.97 8/31/2021 9/15/2021 0.68 18.227
SS&C Technologies Holdings Inc SSNC 0.85% 75.52 8/31/2021 9/15/2021 0.16 19.328
Tradeweb Markets Inc TW 0.37% 87.64 8/31/2021 9/15/2021 0.08 20.461
Kellogg Co K 3.50% 66.02 8/31/2021 9/15/2021 0.58 22.515
 Realty Income Corp. O 3.95% 71.92 8/31/2021 9/15/2021 0.2355 27.861
Tyson Foods, Inc. – TSN 2.22% 79.6 8/31/2021 9/15/2021 0.445 29.055
Ball Corp. BLL 0.86% 94.49 8/31/2021 9/15/2021 0.2 30.799
Old Dominion Freight Line, Inc. ODFL 0.29% 285.29 8/31/2021 9/15/2021 0.2 33.189
 McDonald`s Corp MCD 2.18% 239.1 8/31/2021 9/15/2021 1.29 178.097
Bruker Corp BRKR 0.19% 84.87 8/31/2021 9/17/2021 0.04 12.811
EBay Inc. EBAY 0.99% 72.54 8/31/2021 9/17/2021 0.18 47.63
Juniper Networks Inc JNPR 2.76% 29.21 8/31/2021 9/22/2021 0.2 9.546
Halliburton Co. HAL 0.99% 18.91 8/31/2021 9/22/2021 0.045 16.968
Electronic Arts, Inc. EA 0.48% 141.5 8/31/2021 9/22/2021 0.17 40.381
NVIDIA Corp NVDA 0.08% 215.47 8/31/2021 9/23/2021 0.04 538.546
 Principal Financial Group Inc PFG 3.90% 66.16 8/31/2021 9/24/2021 0.63 17.804
Teradyne, Inc. TER 0.35% 115.31 8/31/2021 9/24/2021 0.1 19.051
China Steel – GDR – Reg S CISXF 1.76% 12.3 8/31/2021 9/24/2021 0.215881 19.483
 Kraft Heinz Co KHC 4.34% 36.77 8/31/2021 9/24/2021 0.4 45.058
Lockheed Martin Corp. LMT 2.94% 358.06 8/31/2021 9/24/2021 2.6 99.418
China Feihe Limited – ADR CFEIY 4.17% 18.25 8/31/2021 9/28/2021 0.381672 16.396
Fox Corporation – Ordinary Shares – Class A FOXA 1.33% 36.97 8/31/2021 9/29/2021 0.24 20.549
Fox Corporation – Ordinary Shares – Class B FOX 1.43% 34.22 8/31/2021 9/29/2021 0.24 20.552
Goldman Sachs Group, Inc. GS 2.03% 400.43 8/31/2021 9/29/2021 2 135.698
Brookfield Property Partners L.P. BPYPP 6.34% 25.87 8/31/2021 9/30/2021 0.40625 17.116
M & T Bank Corp MTB 3.27% 137.2 8/31/2021 9/30/2021 1.1 17.566
Martin Marietta Materials, Inc. MLM 0.65% 375.69 8/31/2021 9/30/2021 0.61 23.446
Wolters Kluwers NV – ADR WTKWY 1.12% 113.19 8/31/2021 9/30/2021 0.630909 29.424
Mckesson Corporation MCK 0.94% 201.33 8/31/2021 10/1/2021 0.47 31.302
Agribank FCB – FXDFR PRF PERPETUAL USD – AGRIP 6.31% 109 8/31/2021 10/1/2021 1.7188 51.135
Hartford Financial Services Group Inc. HIG 2.12% 67.1 8/31/2021 10/4/2021 0.35 23.36
Schlumberger Ltd. SLB 1.89% 27.34 8/31/2021 10/7/2021 0.125 38.238
Treasury Wine Estates Limited – ADR TSRYY 2.08% 9.16 8/31/2021 10/12/2021 0.093288 6.618
Houlihan Lokey Inc  HLI 1.99% 89 9/1/2021 9/15/2021 0.43 6.151
Mosaic Company MOS 1.01% 31.44 9/1/2021 9/16/2021 0.075 11.887
Home Depot, Inc. HD 2.04% 329.27 9/1/2021 9/16/2021 1.65 350.376
Lear Corp. LEA 1.29% 157.28 9/1/2021 9/21/2021 0.5 9.474
Power Assets Holdings Limited – ADR HGKGY 3.17% 6.43 9/1/2021 9/21/2021 0.100325 13.723
CLP Holdings Ltd. – ADR CLPHY 3.24% 10.15 9/1/2021 9/22/2021 0.081042 25.593
Vontier Corporation VNT 0.29% 34.61 9/1/2021 9/23/2021 0.025 5.875
 Qualcomm, Inc. QCOM 1.93% 142.69 9/1/2021 9/23/2021 0.68 162.02
AIA Group Limited – ADR AAGIY 0.77% 49.49 9/1/2021 10/1/2021 0.195019 149.362
SLM Corp. SLM 0.66% 18.29 9/2/2021 9/15/2021 0.03 5.561
Flowers Foods, Inc. FLO 3.40% 24.49 9/2/2021 9/17/2021 0.21 5.196
Sealed Air Corp. SEE 1.35% 59.9 9/2/2021 9/17/2021 0.2 9.003
Weyerhaeuser Co. WY 2.01% 34.26 9/2/2021 9/17/2021 0.17 25.755
Arthur J. Gallagher & Co. AJG 1.35% 144.13 9/2/2021 9/17/2021 0.48 29.823
Pioneer Natural Resources Co. PXD 4.30% 145.46 9/2/2021 9/17/2021 1.51 35.638
L3Harris Technologies Inc LHX 1.77% 232.77 9/2/2021 9/17/2021 1.02 46.866
Waste Management, Inc. WM 1.52% 152.85 9/2/2021 9/17/2021 0.575 64.394
Linde Plc LIN 1.36% 313.95 9/2/2021 9/17/2021 1.06 162.07
 Dominion Energy Inc D 3.19% 79.74 9/2/2021 9/20/2021 0.63 64.172
Perrigo Company plc PRGO 2.42% 40.9 9/2/2021 9/21/2021 0.24 5.498
BHP Group Plc BHPBF 13.42% 29.81 9/2/2021 9/21/2021 2 150.499
BHP Group Plc – ADR BBL 13.57% 60.4 9/2/2021 9/21/2021 4 153.657
BHP Group Limited – ADR BHP 12.73% 63.76 9/2/2021 9/21/2021 4 162.153
Brooks Automation, Inc. BRKS 0.51% 79.46 9/2/2021 9/24/2021 0.1 5.901
Open Text Corp OTEX 1.68% 53.37 9/2/2021 9/24/2021 0.2209 14.541
Steris Plc STE 0.80% 215.83 9/2/2021 9/24/2021 0.43 21.345
Bank Of America Corp. BAC 2.09% 41.01 9/2/2021 9/24/2021 0.21 344.548
Knight-Swift Transportation Holdings Inc  KNX 0.82% 50.84 9/2/2021 9/27/2021 0.1 8.496
CK Infrastructure Holdings Limited – ADR CKISY 2.91% 30.45 9/2/2021 9/30/2021 0.443707 16.14
Trane Technologies plc  TT 1.22% 193.72 9/2/2021 9/30/2021 0.59 46.278
 PepsiCo Inc PEP 2.71% 158.31 9/2/2021 9/30/2021 1.075 218.857
C.H. Robinson Worldwide, Inc. CHRW 2.32% 89.65 9/2/2021 10/1/2021 0.51 11.878
Genuine Parts Co. GPC 2.66% 123.92 9/2/2021 10/1/2021 0.815 17.704
Regions Financial Corp. RF 3.46% 20.26 9/2/2021 10/1/2021 0.17 19.291
Avangrid Inc AGR 3.22% 54.52 9/2/2021 10/1/2021 0.44 21.002
Brown-Forman Corp.  BF-B 1.04% 69.76 9/2/2021 10/1/2021 0.1795 32.792
Brown-Forman Corp.  BF-A 1.10% 66.56 9/2/2021 10/1/2021 0.1795 32.837
Baxter International Inc. BAX 1.49% 75.03 9/2/2021 10/1/2021 0.28 37.433
Fedex Corp FDX 1.12% 268.36 9/2/2021 10/1/2021 0.75 71.595
Glencore plc – ADR GLNCY 4.77% 8.67 9/2/2021 10/5/2021 0.2 58.266
Admiral Group – ADR AMIGY 5.00% 47.9 9/2/2021 10/18/2021 0.996061 14.882
ConvaTec Group Plc – ADR CNVVY 1.10% 12.46 9/2/2021 10/28/2021 0.068297 6.273
New Fortress Energy Inc – NFE 1.45% 27.55 9/3/2021 9/17/2021 0.1 5.659
Amerco UHAL 0.00% 645.52 9/3/2021 9/21/2021 0.5 12.666
Stanley Black & Decker Inc SWK 1.67% 190.7 9/3/2021 9/21/2021 0.79 31.158
Blackrock Inc. BLK 1.83% 927.2 9/3/2021 9/22/2021 4.13 141.927
Commerce Bancshares, Inc. CBSH 1.53% 70.46 9/3/2021 9/23/2021 0.2625 8.205
Tapestry Inc TPR 2.49% 41.47 9/3/2021 9/27/2021 0.25 11.512
AMKOR Technology Inc. AMKR 0.66% 24.89 9/3/2021 9/30/2021 0.04 6.051
CK Asset Holdings Limited – ADR CNGKY 0.00% 11.8 9/3/2021 9/30/2021 0.105432 23.994
CK Hutchison Holdings Limited – ADR CKHUY 2.78% 7.32 9/3/2021 9/30/2021 0.102859 28.216
Ross Stores, Inc. ROST 0.90% 124.81 9/3/2021 9/30/2021 0.285 44.337
ASE Technology Holding Co.Ltd – ADR ASX 3.56% 8.81 9/3/2021 10/7/2021 0.301691 19.061
ASX Ltd – ADR ASXFY 2.67% 59.55 9/3/2021 10/14/2021 0.79508 11.761
BlueScope Steel Limited. – ADR BLSFY 2.07% 88.67 9/3/2021 10/28/2021 0.915875 8.934
How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.