82 Firms Going Ex-Dividend Next Week, Including Starbucks, IBM & BP

This image has an empty alt attribute; its file name is dividends_highrisesign.jpg

There are several well known large cap stocks going ex-dividend next week including the following eight Top 100 Dividend Stocks: Eaton Corp., Starbucks, Emerson Electric, IBM, BP, Enbridge, Amerisource Bergen and American Electric Power Company

Ex-dividend dates are important to dividend investors because one must own a stock prior to its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.

Company Name Symbol Yield Price Ex-Div Date Pay Date Div Payout Market Cap Sector
Cheniere Energy Inc. LNG 0.008853 178.71 11/7/2022 11/16/2022 0.395 44.689 Energy
Murphy USA Inc MUSA 0.004558 308.04 11/7/2022 12/1/2022 0.35 6.941 Energy
Metlife Inc MET 0.027126 73.86 11/7/2022 12/14/2022 0.5 58.744 Financials
Landstar System, Inc. LSTR 0.007884 152.52 11/7/2022 12/2/2022 0.3 5.458 Industrials
Invitation Homes Inc INVH 0.027875 31.62 11/7/2022 11/23/2022 0.22 19.342 REIT
Sun Hung Kai Properties Ltd. – ADR SUHJY 0.086331 10.92 11/7/2022 11/25/2022 0.471367 32.045 REIT
American Water Works Co. Inc. AWK 0.018884 139.22 11/7/2022 12/1/2022 0.655 25.161 Utilities
EQT Corp EQT 0.0148 40.56 11/8/2022 12/1/2022 0.15 14.865 Energy
Carlyle Group Inc (The) CG 0.046578 28.03 11/8/2022 11/17/2022 0.325 10.057 Financials
West Pharmaceutical Services, Inc. WST 0.003363 222.27 11/8/2022 11/16/2022 0.19 16.28 Healthcare
Sensata Technologies Holding Plc ST 0.011153 39.42 11/8/2022 11/23/2022 0.11 6.098 Industrials
Waste Connections Inc WCN 0.00697 129.78 11/8/2022 11/23/2022 0.23 33.417 Industrials
Gerdau S.A. – ADR GGB 0.113173 4.94 11/8/2022 11/23/2022 0.021239 8.186 Basic Materials
Southern Copper Corporation SCCO 0.041468 48.23 11/8/2022 11/23/2022 0.5 37.124 Basic Materials
Paychex Inc. PAYX 0.027524 115.04 11/8/2022 11/23/2022 0.79 41.266 Technology
Lithia Motors, Inc. LAD 0.008197 205.3 11/9/2022 11/18/2022 0.42 5.54 Consumer Disc.
Pool Corporation POOL 0.013528 295.69 11/9/2022 11/23/2022 1 11.555 Consumer Disc.
top100-01Starbucks Corp. SBUX 0.024959 85.21 11/9/2022 11/25/2022 0.53 97.082 Consumer Disc.
Masco Corp. MAS 0.025242 44.43 11/9/2022 11/28/2022 0.28 9.946 Consumer Disc.
Penske Automotive Group Inc PAG 0.020607 110.89 11/9/2022 12/1/2022 0.57 7.851 Consumer Disc.
Hennes & Mauritz AB – ADR HNNMY 0.029296 2.01 11/9/2022 12/1/2022 0.058592 16.673 Consumer Disc.
TJX Companies, Inc. TJX 0.016405 70.53 11/9/2022 12/1/2022 0.295 81.709 Consumer Disc.
Rollins, Inc. ROL 0.012405 41.92 11/9/2022 12/9/2022 0.13 20.637 Consumer Disc.
Whitbread plc – ADR WTBDY 0.018592 7.17 11/9/2022 12/23/2022 0.068975 5.893 Consumer Disc.
Hilton Worldwide Holdings Inc HLT 0.00461 130.9 11/9/2022 12/30/2022 0.15 35.157 Consumer Disc.
J.M. Smucker Co. SJM 0.027328 149.33 11/9/2022 12/1/2022 1.02 15.907 Consumer Staples
Viper Energy Partners LP – Unit VNOM 0.09521 33.38 11/9/2022 11/18/2022 1.017126 5.605 Energy
Diamondback Energy Inc FANG 0.019482 154.15 11/9/2022 11/18/2022 0.852976 27.56 Energy
Matador Resources Co MTDR 0.005959 67.1 11/9/2022 12/1/2022 0.1 7.955 Energy
Shell Plc – ADR SHEL 0.03641 54.93 11/9/2022 12/19/2022 0.5 195.212 Energy
Zions Bancorporation N.A ZION 0.032245 49.82 11/9/2022 11/17/2022 0.41 7.4 Financials
SouthState Corporation SSB 0.022584 88.51 11/9/2022 11/18/2022 0.5 6.679 Financials
Wintrust Financial Corp. WTFC 0.0146 91.24 11/9/2022 11/25/2022 0.34 5.546 Financials
Charles Schwab Corp. SCHW 0.011203 78.55 11/9/2022 11/25/2022 0.22 149.984 Financials
LPL Financial Holdings Inc LPLA 0.003884 257.89 11/9/2022 11/28/2022 0.25 20.66 Financials
Truist Financial Corporation TFC 0.046449 44.01 11/9/2022 12/1/2022 0.52 58.265 Financials
Visa Inc – Ordinary Shares – Class A V 0.008926 201.05 11/9/2022 12/1/2022 0.45 423.972 Financials
Invesco Ltd IVZ 0.048575 15.48 11/9/2022 12/2/2022 0.1875 7.013 Financials
Resmed Inc. RMD 0.007999 220.04 11/9/2022 12/15/2022 0.44 31.931 Healthcare
top100-01Eaton Corporation plc ETN 0.021335 152.57 11/9/2022 11/30/2022 0.81 60 Industrials
Honeywell International Inc HON 0.020468 201.51 11/9/2022 12/2/2022 1.03 135.076 Industrials
top100-01Emerson Electric Co. EMR 0.024203 86.12 11/9/2022 12/9/2022 0.52 50.24 Industrials
WestRock Co WRK 0.03207 33.71 11/9/2022 11/23/2022 0.275 8.534 Basic Materials
Crown Holdings, Inc. CCK 0.013076 67.37 11/9/2022 11/25/2022 0.22 8.017 Basic Materials
Sonoco Products Co. SON 0.034776 56.31 11/9/2022 12/9/2022 0.49 5.484 Basic Materials
Olin Corp. OLN 0.015055 53.3 11/9/2022 12/9/2022 0.2 7.266 Basic Materials
PPG Industries, Inc. PPG 0.022397 110.73 11/9/2022 12/12/2022 0.62 25.874 Basic Materials
MSCI Inc MSCI 0.010987 458.12 11/9/2022 11/30/2022 1.25 36.312 Technology
top100-01International Business Machines Corp. IBM 0.048077 137.4 11/9/2022 12/10/2022 1.65 122.661 Technology
Essential Utilities Inc WTRG 0.025804 43.69 11/9/2022 12/1/2022 0.287 11.465 Utilities
top100-01American Electric Power Company Inc. AEP 0.037544 88.7 11/9/2022 12/9/2022 0.83 45.323 Utilities
Nexstar Media Group Inc NXST 0.021147 171.51 11/10/2022 11/28/2022 0.9 6.626 Telecommunications
Swedish Match – ADR SWMAY 0.008192 10.15 11/10/2022 12/2/2022 0.083152 15.727 Consumer Staples
MPLX LP – Unit MPLX 0.083235 33.92 11/10/2022 11/18/2022 0.705 34.274 Energy
PBF Energy Inc PBF 0.017563 45.57 11/10/2022 11/29/2022 0.2 5.52 Energy
Equinor ASA – ADR EQNR 0.075635 37.07 11/10/2022 11/29/2022 0.7 117.549 Energy
Murphy Oil Corp. MUR 0.020687 48.37 11/10/2022 12/1/2022 0.25 7.519 Energy
top100-01BP plc – ADR BP 0.043906 32.91 11/10/2022 12/16/2022 0.36036 100.945 Energy
Jefferies Financial Group Inc JEF 0.035139 34.22 11/10/2022 11/29/2022 0.3 7.836 Financials
Bio-Techne Corp TECH 0.004104 303.57 11/10/2022 11/25/2022 0.32 11.686 Healthcare
Woodward Inc WWD 0.008128 90.54 11/10/2022 11/28/2022 0.19 5.436 Industrials
Oshkosh Corp OSK 0.017239 85.99 11/10/2022 11/28/2022 0.37 5.611 Industrials
Westinghouse Air Brake Technologies Corp WAB 0.006464 90.52 11/10/2022 11/28/2022 0.15 16.446 Industrials
W.W. Grainger Inc. GWW 0.01176 586.95 11/10/2022 12/1/2022 1.72 29.495 Industrials
Parker-Hannifin Corp. PH 0.018709 285.5 11/10/2022 12/2/2022 1.33 36.414 Industrials
Vinci – ADR VCISY 0.020842 23.1 11/10/2022 12/2/2022 0.245937 52.415 Industrials
Rockwell Automation Inc ROK 0.019918 236.97 11/10/2022 12/12/2022 1.18 27.153 Industrials
Corteva Inc CTVA 0.008958 67.17 11/10/2022 12/15/2022 0.15 48.067 Basic Materials
Apartment Income REIT Corp AIRC 0.047898 37.72 11/10/2022 11/30/2022 0.45 5.787 REIT
Entergy Corp. ETR 0.039194 109.42 11/10/2022 12/1/2022 1.07 22.138 Utilities
WEC Energy Group Inc WEC 0.031699 90.28 11/10/2022 12/1/2022 0.7275 28.455 Utilities
top100-01Enbridge Inc ENB 0.068965 38.73 11/11/2022 12/1/2022 0.6681 78.516 Energy
BOK Financial Corp. BOKF 0.020116 105.89 11/11/2022 11/24/2022 0.53 7.103 Financials
Capital One Financial Corp. COF 0.023195 103.92 11/11/2022 11/25/2022 0.6 39.37 Financials
Popular Inc. – 6.375%  Ser 2003 Cls A BPOPO 0.063119 25.25 11/11/2022 11/30/2022 0.132813 5.321 Financials
KKR & Co. Inc KKR 0.012378 50.23 11/11/2022 11/30/2022 0.155 55.85 Financials
Selective Insurance Group Inc. SIGI 0.011744 95.21 11/11/2022 12/1/2022 0.28 5.751 Financials
top100-01Amerisource Bergen Corp. ABC 0.011806 155.85 11/11/2022 11/29/2022 0.46 32.094 Healthcare
Chemed Corp. CHE 0.003099 493.94 11/11/2022 12/6/2022 0.38 7.272 Healthcare
Ternium S.A. – ADR TX 0.062674 27.87 11/11/2022 11/18/2022 0.685714 5.43 Basic Materials
Ubiquiti Inc UI 0.006968 336.02 11/11/2022 11/22/2022 0.6 20.323 Technology
KLA Corp. KLAC 0.016749 312.33 11/11/2022 12/1/2022 1.3 44.276 Technology

More By This Author:

26 Firms Going Ex-Dividend Next Week, Including Procter & Gamble, CVS Health And Caterpillar
35 Firms Going Ex-Dividend Next Week, Including Sempra Energy, Medtronic And Total Energies
136 Firms Going Ex-Dividend Next Week, Including Pepsico, Keycorp, Allstate

How did you like this article? Let us know so we can better customize your reading experience.

Comments

Leave a comment to automatically be entered into our contest to win a free Echo Show.